| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.56% As of July 28, 2010 | View Rate Details | Iowa State Bank Clarksville, Kesley, Parkersburg | Savings Account |
0.65% As of July 26, 2010 | View Rate Details | Iowa Falls State Bank | Savings Account |
0.60% As of July 21, 2010 | View Rate Details | Quaker Oats Credit Union | Savings Account |
0.50% As of July 28, 2010 | View Rate Details | Iowa Community Credit Union | Savings Account |
0.50% As of July 26, 2010 | View Rate Details | First State Bank | Savings Account |
0.50% As of July 21, 2010 | View Rate Details | Farmers Savings Bank Frederika | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First State Bank - Savings Account | 0.65% to 0.50% | Jul 26, 2010 | |

