| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.06% As of February 8, 2010 | View Rate Details | Iowa State Bank Clarksville, Kesley, Parkersburg | CD Account |
2.02% As of November 5, 2009 | View Rate Details | Hiawatha Bank and Trust Company | CD Account |
2.01% As of October 22, 2009 | View Rate Details | First State Bank Sumner, IA | CD Account |
1.75% As of October 22, 2009 | View Rate Details | Security State Bank Iowa | CD Account |
1.71% As of February 25, 2010 | View Rate Details | Green Belt Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Palo Savings Bank - 6 Month CD Account | 0.80% to 0.80% | Mar 5, 2010 | |
| Lennox Employees Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 4, 2010 | |
| Farmers Savings Bank Frederika - 6 Month CD Account | 1.25% to 1.26% | Mar 3, 2010 | |
| First Security State Bank - 6 Month CD Account | 0.80% to 0.80% | Mar 3, 2010 | |
| Hardin County Savings Bank - 12 Month CD Account | 1.31% to 1.31% | Mar 3, 2010 | |

