| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.01% As of July 26, 2010 | View Rate Details | Iowa Falls State Bank | CD Account |
2.01% As of July 21, 2010 | View Rate Details | Quaker Oats Credit Union | CD Account |
1.87% As of July 28, 2010 | View Rate Details | Iowa State Bank Clarksville, Kesley, Parkersburg | CD Account |
1.76% As of July 27, 2010 | View Rate Details | Chelsea Savings Bank | CD Account |
1.76% As of July 22, 2010 | View Rate Details | Best Of Iowa Community Credit Union | CD Account |
1.76% As of July 21, 2010 | View Rate Details | First Credit Union - Cedar Rapids Iowa | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Iowa State Bank Clarksville, Kesley, Parkersburg - 12 Month CD Account | 1.90% to 1.87% | Jul 28, 2010 | |
| Iowa State Bank Clarksville, Kesley, Parkersburg - 6 Month CD Account | 1.84% to 1.82% | Jul 28, 2010 | |

